Introduction
The Bachelor of Information Technology (Honours) program at Zamzam University of Science and Technology is designed to equip students with advanced knowledge and practical skills required for careers in the dynamic field of computing and information technology. The program emphasizes real-world applications, enabling students to develop innovative solutions using modern technologies. Through a combination of academic rigor and hands-on learning, students engage in software development, system design, and IT project implementation across various sectors including healthcare, finance, agriculture, and manufacturing.
About The Program
The Faculty of Computer and Information Science (CIS) provides a comprehensive and industry-oriented curriculum that prepares graduates to become skilled programmers, developers, and IT professionals. The program integrates theoretical knowledge with practical exposure through projects, internships, and research activities.
Students are trained in the design, development, operation, and management of software systems while developing critical thinking, problem-solving, and teamwork skills necessary for success in the evolving digital world
Program Courses: 134 credits
Core Required Courses for all majors:
Year One
| Semester 1 | Credits |
|---|---|
Programming Language I (Python) | 3 Credits |
Introduction to Algorithm | 3 Credits |
Intro to Business for IT | 3 Credits |
Computer Application | 3 Credits |
English I | 3 Credits |
Mathematics I | 3 Credits |
Medical Terminology | 3 Credits |
Arabic | 4 Credits |
| Semester 2 | Credits |
|---|---|
Introduction to Information System | 3 Credits |
Computer Maintenance (A+) | 3 Credits |
English II | 3 Credits |
Islamic Studies | 3 Credits |
Web Development I (HTML & CSS) | 4 Credits |
Programming Language II (Python) | 3 Credits |
Mathematics II | 3 Credits |
Somali Studies & Civics | 3 Credits |
Year Two
| Semester 3 | Credits |
|---|---|
JavaScript | 4 Credits |
Introduction to Database Management | 3 Credits |
Discrete Mathematics | 3 Credits |
Accounting | 3 Credits |
Interactive Design (Multimedia) | 3 Credits |
| Semester 4 | Credits |
|---|---|
Principles of Management | 3 Credits |
Introduction to Networking | 3 Credits |
System Analysis & Design | 3 Credits |
Data Structures & Algorithms | 3 Credits |
Statistics for IT | 3 Credits |
Introduction to Programming (Java) | 3 Credits |
Year Three
| Semester 5 | Credits |
|---|---|
Computer Networking | 4 Credits |
UX/UI Design | 4 Credits |
Database Systems & Information Retrieval | 4 Credits |
Advanced Programming | 3 Credits |
Principles of Entrepreneurship | 4 Credits |
Specialization I | 4 Credits |
Computer Organization | 2 Credits |
Toxicology | 2 Credits |
| Semester 6 | Credits |
|---|---|
Introduction to Artificial Intelligence | 4 Credits |
Turkish Language | 4 Credits |
Research Project Fundamentals | 3 Credits |
Web Development II (PHP) | 4 Credits |
React | 3 Credits |
Operating Systems (Linux) | 3 Credits |
Specialization II | 3 Credits |
Year Four
| Semester 7 | Credits |
|---|---|
Mobile Programming (Flutter) | 3 Credits |
Advanced Programming (Python) | 3 Credits |
Node JS | 3 Credits |
Specialization III | 3 Credits |
Specialization IV | 3 Credits |
Specialization V | 3 Credits |
| Semester 8 | Credits |
|---|---|
Computer Theory | 3 Credits |
Human-Centered Design | 3 Credits |
Ethical Hacking & Penetration Testing | 3 Credits |
Graduation Project (Thesis) | 6 Credits |
Faculty Contact Info
Computer and Information Science
Contact:
Available Campuses
This program is offered at the following campuses:
- Mogadishu Campus
- Baidoa Campus
- Jowhar Campus
Bachelor of Information Technology (Software Engineering )
Gain in-depth knowledge of software design, development methodologies, testing, and maintenance to create high-quality, scalable software systems.
01
- Software Engineering Fundamentals
- Realtime Programming
- Software Testing & Quality Assurance
- Web Engineering
- C#
Bachelor of Information Technology (Artificial Intelligence)
Explore cutting-edge AI technologies, machine learning, natural language processing, and intelligent systems design to develop innovative solutions.
02
- Software Engineering Fundamentals
- Realtime Programming
- Machine Learning
- Natural Language Processing
- Introduction to Data Mining
Bachelor of Information Technology (Information Management)
Focus on managing, analyzing, and securing organizational information systems, with emphasis on data governance, business intelligence, and database management.
03
- Fundamentals of E-Commerce
- Management Information System
- Business Intelligence
- Digital Marketing
- Introduction to Data Mining