Welcome to the official staff directory of Zamzam University of Science and Technology.
Here you will find information about our dedicated faculty and staff members, their departments, and roles. This directory is updated regularly to ensure accuracy and transparency.
| No | Employee ID | Name | Department | Role | Full-Time / Part-Time | Appointment Type | Highest Degree | Start Date |
|---|---|---|---|---|---|---|---|---|
| 1 | ZU140215 | Mohamud Mohamed Hassan | Administration | Rector | Full Time | Appointed | PhD | 7-Sep-17 |
| 2 | ZU140253 | Ahmed Osman Ali | Administration | Deputy Rector | Full Time | Appointed | PhD | 12-Sep-20 |
| 3 | ZU140202 | Abdulkadir Ahmed Hassan | Administration | Dean, Center of Postgraduate Studies | Full Time | Appointed | PhD | 15-Sep-15 |
| 4 | ZU140210 | Ibrahim Abdirizak M Yusuf | Administration | Director, Finance and Operations | Full Time | Appointed | Master Degree | 15-Nov-17 |
| 5 | ZU140305 | Abdirashid Omar Mumin | Administration | Director, Research and Innovation Center | Full Time | Appointed | PhD | 1-Feb-21 |
| 6 | ZU140216 | Muhiadin Mohamed Sabrie | Administration | Registrar | Full Time | Appointed | Master Degree | 1-Sep-19 |
| 7 | ZU140204 | Ahmed Shire Ali | Administration | Director, Academic Affairs | Full Time | Appointed | Master Degree | 5-Aug-15 |
| 8 | ZU140212 | Ismail Abullahi Mohamed | Administration | Director, Human Resources | Full Time | Appointed | Master Degree | 1-Oct-15 |
| 9 | ZU140205 | Daud Abukar Sheikh Nur | Administration | Head of Operations | Full Time | Appointed | Master Degree | 1-Sep-18 |
| 10 | ZU140214 | Mohamed Abdisamad Abdullahi | Administration | Assistant of Finance and Operations | Full Time | Appointed | Master Degree | 1-Dec-18 |
| 11 | ZU140261 | Ubah Elmi Yussuf | Administration | Director, Admission and Records | Full Time | Appointed | Master Degree | 18-Oct-20 |
| 12 | ZU140254 | Mohamed Abdikadir Hassan | Administration | Director of Examination | Full Time | Appointed | Master Degree | 1-Sep-20 |
| 13 | ZU140265 | Abdullahi Abdisamad Abdullahi | Academics | Assistat, Library | Full Time | Appointed | Bachelor Degree | 1-Nov-20 |
| 14 | ZU140220 | Osman Mohamed Mohamud | Academics | Deputy Dean, Faculty of Medicine and Health Science | Full Time | Appointed | Master Degree | 1-Sep-19 |
| 15 | ZU140307 | Abdirahman Mumin Yusuf | Administration | Media and Communication Officer | Full Time | Appointed | Bachelor Degree | 26-Aug-21 |
| 16 | ZU140311 | Abdinor Hassan Mohamed | Administration | Assistant, Media and Communication | Full Time | Appointed | Bachelor Degree | 1-Sep-23 |
| 17 | ZU140314 | Amir Abdikarim Adam | Academics | Assocaite, Faculty of Engineering | Full Time | Appointed | Bachelor Degree | 5-Sep-22 |
| 18 | ZU140315 | Abdikadir Mohamed Nur | Academics | Assocaite, Faculty of Comouter and Informatiuon Science | Full Time | Appointed | Bachelor Degree | 1-Sep-23 |
| 19 | ZU140326 | Mohamed Hussein Abdi | Administration | Assistant, Operations | Full Time | Appointed | Master Degree | 1-Sep-23 |
| 20 | ZU140312 | Siham Mohamed Dhakane | Administration | Associate, Center of Postgraduate Studies | Full Time | Appointed | Bachelor Degree | 1-Sep-23 |
| 21 | ZU140218 | Muscab Hassan Hussein | Academics | Assocaite, Faculty of Agriculture | Full Time | Appointed | Master Degree | 15-Nov-18 |
| 22 | ZU140332 | Ali Hussein Ahmed | Administration | Assistant, Admission and Records | Full Time | Appointed | Bachelor Degree | 1-Sep-23 |
| 23 | ZU140322 | Mahad Said Mohamud | Academics | Assistant of Poultry Farm Production | Full Time | Appointed | Bachelor Degree | 1-Sep-22 |
| 24 | ZU140264 | Hassan Mohamed Hassan | Academics | Manager, Poultry Farm Production | Full Time | Appointed | Master Degree | 2-Sep-21 |
| 25 | ZU140323 | Abdifatah Ali Abdulle | Administration | Public Relations Officer | Full Time | Appointed | Master Degree | 1-Jan-24 |
| 26 | ZU140256 | Adam Abdi Ishak | Administration | Campus Director, Baidoa | Full Time | Appointed | Master Degree | 25-Jul-18 |
| 27 | ZU140327 | Faysal Dahir Mohamud | Administration | Associate, Finance and Operations | Full Time | Appointed | Master Degree | 23-Sep-21 |
| 28 | ZU140330 | Ali Shujac Nor | Administration | Assistant, Crop Production | Full Time | Appointed | Bachelor Degree | 1-Sep-23 |
| 29 | ZU140324 | Abdirizak Mohamed Sheikh Abdi | Academics | Head of Crop Production, Faculty of Agriculture | Full Time | Appointed | Master Degree | 10-Oct-22 |
| 30 | ZU140310 | Mohamed Farah Nor | Academics | Coordinator, Faculty of Agriculture | Full Time | Appointed | Master Degree | 9-Oct-22 |
| 31 | ZU150352 | Liban Ali Gudle | Academics | Coordinator, Faculty of Business and Management | Full Time | Appointed | Master Degree | 20-Feb-24 |
| 32 | ZU140333 | Ahmed Elmi Abdi | Academics | Student Affairs Officer | Full Time | Appointed | Master Degree | 1-Jun-24 |
| 33 | ZU140334 | Abdirahman Isack Hussein | Academics | Coordinator, Faculty of health Science | Full Time | Appointed | Master Degree | 24-Apr-24 |
| 34 | ZU140290 | Mahad Ahmed Hilowle | Administration | Campus Director, Jowhar | Full Time | Appointed | Master Degree | 4-Feb-18 |
| 35 | ZU140345 | Mukhtar Yasin Shamun | Academics | Coordinator, Faculty of Computer and Information Science | Full Time | Appointed | Master Degree | 18-Sep-24 |
| 36 | ZU140336 | Fahad Mohamed Hussein | Administration | Director of BINA Somalia Business Incubation | Full Time | Appointed | Master Degree | 20-Jul-24 |
| 37 | ZU140337 | Shafie Hassan Ali | Academics | Coordinator, Faculty of Health Science-Jowhar | Full Time | Appointed | Master Degree | 1-Sep-24 |
| 38 | ZU140335 | Hassan Ibrahim Nor | Academics | Associate, Faculty of Medicine and Health Science | Full Time | Appointed | Master Degree | 1-Aug-24 |
| 39 | ZU140340 | Abdullahi Abdiaziz Mukhtar | Academics | Dean, Business and Management Science | Full Time | Appointed | Master Degree | 2-Sep-24 |
| 40 | ZU140346 | Adam Mohamed Kheyrre | Academics | Coordinator, Faculty of Agriculture | Full Time | Appointed | Master Degree | 18-Sep-24 |
| 41 | ZU140344 | Yasmin Mohamud Said | Administration | Internship, Registrar Office | Full Time | Appointed | Bachelor Degree | 18-Sep-24 |
| 42 | ZU140341 | Salad Abdi Isack | Administration | Assistant, Finance and Operation-Baidoa | Full Time | Appointed | Bachelor Degree | 1-Oct-24 |
| 43 | ZU140331 | Abdirahman Mohamed Omar | Academics | Associate, Faculty of Health Science | Full Time | Appointed | Bachelor Degree | 26-Dec-23 |
| 44 | ZU160353 | Salah Abdikadir Osman | Academics | Cordinator of Student Afairs | Full Time | Appointed | Bachelor Degree | 24-Jul-24 |
| 45 | ZU140351 | Ahmed Ali Abdi | Academics | Internship, Examination Office | Full Time | Appointed | Bachelor Degree | 26-Sep-24 |
| 46 | ZU140352 | Ahmed Ibrahim Abdi | Academics | Anatomy Specialist | Full Time | Appointed | PhD | 1-Sep-19 |
| 47 | ZU140353 | Abdinasir Abdullahi Mohamed | Academics | Soil and Plant Nutrition Scientist | Full Time | Appointed | PhD | 5-Nov-14 |
| 48 | ZU140354 | Mohamed Hassan Mohamud | Academics | Physiology Specialist | Full Time | Appointed | PhD | 15-Sep-19 |
| 49 | ZU140355 | Hassan Ali Yusuf | Academics | Animal Nurtitionist | Full Time | Appointed | PhD | 4-Sep-17 |
| 50 | ZU140356 | Ismail Ibrahim Mohamed | Academics | Business Administration | Full Time | Appointed | PhD | 10-Feb-20 |
| 51 | ZU140357 | Ibrahim Dhakane Ali | Academics | Rural Development and Agriculture value chain | Full Time | Appointed | PhD | 20-Nov-23 |
