Introduction
The Bachelor of Civil Engineering program at Zamzam University of Science and Technology is designed to prepare students to become professional engineers capable of planning, designing, constructing, and managing infrastructure projects. The program equips students with strong analytical, technical, and problem-solving skills necessary for modern engineering challenges. Students gain a solid foundation in mathematics, science, and engineering principles, combined with practical experience in construction, design, and project management, enabling them to contribute to sustainable development and infrastructure growth
About The Program
Established in 2017 under the Faculty of Engineering Technology, the Civil Engineering program focuses on developing competent, ethical, and innovative engineers. The program emphasizes both theoretical knowledge and real-world applications through laboratory work, field training, and project-based learning.
Students are trained across key civil engineering fields such as structural, geotechnical, transportation, environmental, and water resources engineering, preparing them for diverse career opportunities in both public and private sectors.
Program Courses: 40 credits
Core Required Courses for all majors:
Year One
| Semester 1 | Credits |
|---|---|
Engineering Drawing & CAD I | 4 Credits |
Mathematics I | 2 Credits |
Engineering Physics | 3 Credits |
Introduction to Civil Engineering | 2 Credits |
Computer Applications | 2 Credits |
| Semester 2 | Credits |
|---|---|
Engineering Mathematics II | 3 Credits |
Engineering Drawing & CAD II | 3 Credits |
Engineering Chemistry | 3 Credits |
Fluid Mechanics | 4 Credits |
Statics & Dynamics | 4 Credits |
Material & Fluid Laboratory | 1 Credits |
Year Two
| Semester 3 | Credits |
|---|---|
Mechanics of Materials | 4 Credits |
Mathematics III | 3 Credits |
Transportation Engineering | 3 Credits |
Structural Analysis | 4 Credits |
Soil Mechanics I | 3 Credits |
Engineering Geology | 3 Credits |
Hydraulics Lab | 1 Credits |
| Semester 4 | Credits |
|---|---|
Engineering Surveying | 4 Credits |
Turkish Language | 3 Credits |
Construction Engineering | 3 Credits |
Hydraulics Engineering | 3 Credits |
Soil Mechanics II | 3 Credits |
Engineering Statistics | 3 Credits |
Structural Design | 4 Credits |
Year Three
| Semester 5 | Credits |
|---|---|
Reinforced Concrete Design I | 4 Credits |
Engineers & Society | 3 Credits |
Highway Engineering | 4 Credits |
Environmental Engineering | 3 Credits |
Mechanical & Electrical Systems | 2 Credits |
Hydrology | 3 Credits |
Geotechnical & Structural Lab | 1 Credits |
| Semester 6 | Credits |
|---|---|
Sustainable Construction Management | 3 Credits |
Reinforced Concrete Design II | 4 Credits |
Research Methodology | 2 Credits |
Water Resources Engineering | 4 Credits |
Contracts & Estimation | 3 Credits |
Transportation Engineering II | 3 Credits |
Entrepreneurship | 2 Credits |
Year Four
| Semester 7 | Credits |
|---|---|
Structural Steel Design | 4 Credits |
Foundation Engineering | 4 Credits |
Integrated Design Project | 2 Credits |
Civil Engineering Software | 1 Credits |
Occupational Health & Safety | 2 Credits |
Final Year Project | 2 Credits |
| Semester 8 | Credits |
|---|---|
Concrete Technology | 6 Credits |
Advanced Environmental Engineering | 4 Credits |
Graduation Project (Thesis) | 6 Credits |
Department Contact Info
B.A. in Africana Studies
Contact:
Available Campuses
This program is offered at the following campuses:
- Mogadishu Campus
- Baidoa Campus
- Jowhar Campus